Follow every group as it develops, with clean standings families and friends can check together before planning their viewing.
View StandingsUpdated tables for the group stage, with games played, results, and points for each side.
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 🇲🇽Mexico | 2 | 2 | 0 | 0 | 6 |
| 🇭🇷Croatia | 2 | 1 | 1 | 0 | 4 |
| 🇸🇳Senegal | 2 | 0 | 1 | 1 | 1 |
| 🇰🇷South Korea | 2 | 0 | 0 | 2 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 🇧🇷Brazil | 2 | 1 | 1 | 0 | 4 |
| 🇵🇹Portugal | 2 | 1 | 1 | 0 | 4 |
| 🇳🇬Nigeria | 2 | 0 | 2 | 0 | 2 |
| 🇯🇵Japan | 2 | 0 | 0 | 2 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 🇦🇷Argentina | 1 | 1 | 0 | 0 | 3 |
| 🇳🇱Netherlands | 1 | 1 | 0 | 0 | 3 |
| 🇹🇳Tunisia | 1 | 0 | 0 | 1 | 0 |
| 🇦🇺Australia | 1 | 0 | 0 | 1 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 🏴England | 2 | 2 | 0 | 0 | 6 |
| 🇺🇸United States | 2 | 1 | 0 | 1 | 3 |
| 🇬🇭Ghana | 2 | 1 | 0 | 1 | 3 |
| 🇮🇷Iran | 2 | 0 | 0 | 2 | 0 |
A few sides drawing attention as the group stage takes shape.
A composed start built on organised defending and quick transitions has put them top of the group early.
Fluid attacking movement and depth across the squad make them a consistent presence in the group picture.
A confident opening performance built on midfield control and disciplined shape behind the ball.
Two wins from two have them well placed, with a settled back line and efficient finishing.
Known for tactical patience in midfield, they remain close behind the group leaders after two games.
A structured, possession-based approach has them level on points after the opening round.
A physical, direct style has kept them competitive and within reach of the group's top spots.
Two draws so far reflect a resilient defensive setup that has yet to concede a defeat.
Read our group-by-group analysis and see which sides our model expects to advance from each table.